<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Internal Medicine update</title>
	<link>http://www.internalmedicineupdate.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 01:09:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Is physician engagement with Web-based CME associated with patients&#8217; baseline hemoglobin A1c levels? The Rural Diabetes Online Care study.</title>
		<description><![CDATA[ Related Articles Is physician engagement with Web-based CME associated with patients' baseline hemoglobin A1c levels? ]]></description>
		<link>http://www.internalmedicineupdate.com/wp/is-physician-engagement-with-web-based-cme-associated-with-patients-baseline-hemoglobin-a1c-levels-the-rural-diabetes-online-care-study-2/</link>
			</item>
	<item>
		<title>Is physician engagement with Web-based CME associated with patients&#8217; baseline hemoglobin A1c levels? The Rural Diabetes Online Care study.</title>
		<description><![CDATA[ Related Articles Is physician engagement with Web-based CME associated with patients' baseline hemoglobin A1c levels? The Rural Diabetes Online Care study. Acad Med. ]]></description>
		<link>http://www.internalmedicineupdate.com/wp/is-physician-engagement-with-web-based-cme-associated-with-patients-baseline-hemoglobin-a1c-levels-the-rural-diabetes-online-care-study/</link>
			</item>
	<item>
		<title>Communication discrepancies between physicians and hospitalized patients.</title>
		<description><![CDATA[ Related Articles Communication discrepancies between physicians and hospitalized patients. ]]></description>
		<link>http://www.internalmedicineupdate.com/wp/communication-discrepancies-between-physicians-and-hospitalized-patients/</link>
			</item>
	<item>
		<title>Outcomes and processes of care related to preoperative medical consultation.</title>
		<description><![CDATA[ Related Articles Outcomes and processes of care related to preoperative medical consultation. Arch Intern Med. 2010 Aug 9;170(15):1365-74 Authors: Wijeysundera DN, Austin PC, Beattie WS, Hux JE, Laupacis A BACKGROUND: Preoperative consultations by internal medicine physicians facilitate documentation of comorbid disease, optimization of medical conditions, risk stratification, and initiation of interventions intended to reduce risk]]></description>
		<link>http://www.internalmedicineupdate.com/wp/outcomes-and-processes-of-care-related-to-preoperative-medical-consultation/</link>
			</item>
	<item>
		<title>The patient panel conference experience: what patients can teach our residents about competency issues.</title>
		<description><![CDATA[ Related Articles The patient panel conference experience: what patients can teach our residents about competency issues. Acad Med. 2009 Dec;84(12):1833-9 Authors: Colbert CY, Mirkes C, Cable CT, Sibbitt SJ, VanZyl GO, Ogden PE PURPOSE: In 2007, the Scott &#038; White/Texas A&#038;M HSC College of Medicine began requiring all internal medicine residents to attend quarterly patient panel conferences, during which former Scott &#038; White patients speak frankly about their inpatient and outpatient experiences. ]]></description>
		<link>http://www.internalmedicineupdate.com/wp/the-patient-panel-conference-experience-what-patients-can-teach-our-residents-about-competency-issues/</link>
			</item>
	<item>
		<title>In the clinic. Hypothyroidism.</title>
		<description><![CDATA[ Related Articles In the clinic. ]]></description>
		<link>http://www.internalmedicineupdate.com/wp/in-the-clinic-hypothyroidism/</link>
			</item>
	<item>
		<title>Sins of our fathers: two of The Four Doctors and their roles in the development of techniques to permit covert autopsies.</title>
		<description><![CDATA[ Related Articles Sins of our fathers: two of The Four Doctors and their roles in the development of techniques to permit covert autopsies. Arch Pathol Lab Med. 2009 Dec;133(12):1969-74 Authors: Wright JR CONTEXT: -Sir William Osler, MD, and Howard Kelly, MD, were probably the preeminent practitioners of their respective specialties, internal medicine and gynecology, during the late 19th and early 20th centuries]]></description>
		<link>http://www.internalmedicineupdate.com/wp/sins-of-our-fathers-two-of-the-four-doctors-and-their-roles-in-the-development-of-techniques-to-permit-covert-autopsies/</link>
			</item>
	<item>
		<title>Prognostic significance of serum uric acid in patients admitted to the Department of Medicine.</title>
		<description><![CDATA[ Related Articles Prognostic significance of serum uric acid in patients admitted to the Department of Medicine. ]]></description>
		<link>http://www.internalmedicineupdate.com/wp/prognostic-significance-of-serum-uric-acid-in-patients-admitted-to-the-department-of-medicine/</link>
			</item>
	<item>
		<title>Low influenza vaccination rate among patients with systemic sclerosis.</title>
		<description><![CDATA[ Related Articles Low influenza vaccination rate among patients with systemic sclerosis. Rheumatology (Oxford). 2010 Mar;49(3):600-6 Authors: Mouthon L, Mestre C, B̩rezn̩ A, Poiraudeau S, Marchand C, Guilpain P, Guillevin L, Launay O OBJECTIVE: To evaluate the influenza vaccination rate and factors influencing it in patients with SSc. ]]></description>
		<link>http://www.internalmedicineupdate.com/wp/low-influenza-vaccination-rate-among-patients-with-systemic-sclerosis/</link>
			</item>
	<item>
		<title>Medical students&#8217; professionalism narratives: a window on the informal and hidden curriculum.</title>
		<description><![CDATA[ Related Articles Medical students' professionalism narratives: a window on the informal and hidden curriculum. Acad Med. ]]></description>
		<link>http://www.internalmedicineupdate.com/wp/medical-students-professionalism-narratives-a-window-on-the-informal-and-hidden-curriculum-2/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.internalmedicineupdate.com @ 2010-09-07 12:47:01 -->